Imagine living in a country that touts itself as being that “shining city on a hill”, that’s incredibly wealthy, and the gold standard of freedom and prosperity for the developed world.
Now imagine that same country actually debating whether to provide $2,000 relief checks to the American public in the midsts of a once in a century pandemic, almost 10 months after cutting $1,200 payments while people lost their jobs, had to wait in food lines, and in many cases were left homeless.
Nonetheless, here’s how each member of the House voted:
PARTY | YEAS | NAYS | PRESENT | NOT VOTING |
---|---|---|---|---|
Democratic | 231 | 2 | 0 | 0 |
Republican | 44 | 130 | 0 | 21 |
Independent | 0 | 2 | 0 | 0 |
Total | 275 | 134 | 0 | 21 |
Yea/Yes Votes
REPRESENTATIVE | PARTY | STATE | VOTE |
---|---|---|---|
Adams | Democratic | North Carolina | YEA |
Aderholt | Republican | Alabama | YEA |
Aguilar | Democratic | California | YEA |
Allred | Democratic | Texas | YEA |
Axne | Democratic | Iowa | YEA |
Baird | Republican | Indiana | YEA |
Barragán | Democratic | California | YEA |
Bass | Democratic | California | YEA |
Beatty | Democratic | Ohio | YEA |
Bera | Democratic | California | YEA |
Bergman | Republican | Michigan | YEA |
Beyer | Democratic | Virginia | YEA |
Bishop (GA) | Democratic | Georgia | YEA |
Blumenauer | Democratic | Oregon | YEA |
Blunt Rochester | Democratic | Delaware | YEA |
Bonamici | Democratic | Oregon | YEA |
Boyle, Brendan F. | Democratic | Pennsylvania | YEA |
Brindisi | Democratic | New York | YEA |
Brooks (IN) | Republican | Indiana | YEA |
Brown (MD) | Democratic | Maryland | YEA |
Brownley (CA) | Democratic | California | YEA |
Burgess | Republican | Texas | YEA |
Bustos | Democratic | Illinois | YEA |
Butterfield | Democratic | North Carolina | YEA |
Calvert | Republican | California | YEA |
Carbajal | Democratic | California | YEA |
Cárdenas | Democratic | California | YEA |
Carson (IN) | Democratic | Indiana | YEA |
Cartwright | Democratic | Pennsylvania | YEA |
Case | Democratic | Hawaii | YEA |
Casten (IL) | Democratic | Illinois | YEA |
Castor (FL) | Democratic | Florida | YEA |
Castro (TX) | Democratic | Texas | YEA |
Chu, Judy | Democratic | California | YEA |
Cicilline | Democratic | Rhode Island | YEA |
Cisneros | Democratic | California | YEA |
Clark (MA) | Democratic | Massachusetts | YEA |
Clarke (NY) | Democratic | New York | YEA |
Clay | Democratic | Missouri | YEA |
Cleaver | Democratic | Missouri | YEA |
Clyburn | Democratic | South Carolina | YEA |
Cohen | Democratic | Tennessee | YEA |
Cole | Republican | Oklahoma | YEA |
Comer | Republican | Kentucky | YEA |
Connolly | Democratic | Virginia | YEA |
Cooper | Democratic | Tennessee | YEA |
Correa | Democratic | California | YEA |
Costa | Democratic | California | YEA |
Courtney | Democratic | Connecticut | YEA |
Cox (CA) | Democratic | California | YEA |
Craig | Democratic | Minnesota | YEA |
Crawford | Republican | Arkansas | YEA |
Crist | Democratic | Florida | YEA |
Crow | Democratic | Colorado | YEA |
Cuellar | Democratic | Texas | YEA |
Cunningham | Democratic | South Carolina | YEA |
Davids (KS) | Democratic | Kansas | YEA |
Davis (CA) | Democratic | California | YEA |
Davis, Danny K. | Democratic | Illinois | YEA |
Davis, Rodney | Republican | Illinois | YEA |
Dean | Democratic | Pennsylvania | YEA |
DeFazio | Democratic | Oregon | YEA |
DeGette | Democratic | Colorado | YEA |
DeLauro | Democratic | Connecticut | YEA |
DelBene | Democratic | Washington | YEA |
Delgado | Democratic | New York | YEA |
Demings | Democratic | Florida | YEA |
DeSaulnier | Democratic | California | YEA |
Deutch | Democratic | Florida | YEA |
Diaz-Balart | Republican | Florida | YEA |
Dingell | Democratic | Michigan | YEA |
Doggett | Democratic | Texas | YEA |
Doyle, Michael F. | Democratic | Pennsylvania | YEA |
Engel | Democratic | New York | YEA |
Escobar | Democratic | Texas | YEA |
Eshoo | Democratic | California | YEA |
Espaillat | Democratic | New York | YEA |
Evans | Democratic | Pennsylvania | YEA |
Finkenauer | Democratic | Iowa | YEA |
Fitzpatrick | Republican | Pennsylvania | YEA |
Fletcher | Democratic | Texas | YEA |
Flores | Republican | Texas | YEA |
Foster | Democratic | Illinois | YEA |
Frankel | Democratic | Florida | YEA |
Fudge | Democratic | Ohio | YEA |
Gabbard | Democratic | Hawaii | YEA |
Gallego | Democratic | Arizona | YEA |
Garamendi | Democratic | California | YEA |
Garcia (CA) | Republican | California | YEA |
García (IL) | Democratic | Illinois | YEA |
Garcia (TX) | Democratic | Texas | YEA |
Golden | Democratic | Maine | YEA |
Gomez | Democratic | California | YEA |
Gonzalez (TX) | Democratic | Texas | YEA |
Gottheimer | Democratic | New Jersey | YEA |
Granger | Republican | Texas | YEA |
Green, Al (TX) | Democratic | Texas | YEA |
Grijalva | Democratic | Arizona | YEA |
Haaland | Democratic | New Mexico | YEA |
Hall | Democratic | Georgia | YEA |
Harder (CA) | Democratic | California | YEA |
Hastings | Democratic | Florida | YEA |
Hayes | Democratic | Connecticut | YEA |
Heck | Democratic | Washington | YEA |
Herrera Beutler | Republican | Washington | YEA |
Higgins (LA) | Republican | Louisiana | YEA |
Higgins (NY) | Democratic | New York | YEA |
Himes | Democratic | Connecticut | YEA |
Horn, Kendra S. | Democratic | Oklahoma | YEA |
Horsford | Democratic | Nevada | YEA |
Houlahan | Democratic | Pennsylvania | YEA |
Hoyer | Democratic | Maryland | YEA |
Huffman | Democratic | California | YEA |
Hurd (TX) | Republican | Texas | YEA |
Jackson Lee | Democratic | Texas | YEA |
Jacobs | Republican | New York | YEA |
Jayapal | Democratic | Washington | YEA |
Jeffries | Democratic | New York | YEA |
Johnson (GA) | Democratic | Georgia | YEA |
Johnson (OH) | Republican | Ohio | YEA |
Johnson (TX) | Democratic | Texas | YEA |
Joyce (OH) | Republican | Ohio | YEA |
Kaptur | Democratic | Ohio | YEA |
Katko | Republican | New York | YEA |
Keating | Democratic | Massachusetts | YEA |
Kelly (IL) | Democratic | Illinois | YEA |
Kennedy | Democratic | Massachusetts | YEA |
Khanna | Democratic | California | YEA |
Kildee | Democratic | Michigan | YEA |
Kilmer | Democratic | Washington | YEA |
Kim | Democratic | New Jersey | YEA |
Kind | Democratic | Wisconsin | YEA |
King (NY) | Republican | New York | YEA |
Kinzinger | Republican | Illinois | YEA |
Kirkpatrick | Democratic | Arizona | YEA |
Krishnamoorthi | Democratic | Illinois | YEA |
Kuster (NH) | Democratic | New Hampshire | YEA |
Lamb | Democratic | Pennsylvania | YEA |
Langevin | Democratic | Rhode Island | YEA |
Larsen (WA) | Democratic | Washington | YEA |
Larson (CT) | Democratic | Connecticut | YEA |
Lawrence | Democratic | Michigan | YEA |
Lawson (FL) | Democratic | Florida | YEA |
Lee (CA) | Democratic | California | YEA |
Lee (NV) | Democratic | Nevada | YEA |
Levin (CA) | Democratic | California | YEA |
Levin (MI) | Democratic | Michigan | YEA |
Lieu, Ted | Democratic | California | YEA |
Loebsack | Democratic | Iowa | YEA |
Lofgren | Democratic | California | YEA |
Lowenthal | Democratic | California | YEA |
Lowey | Democratic | New York | YEA |
Lucas | Republican | Oklahoma | YEA |
Luján | Democratic | New Mexico | YEA |
Luria | Democratic | Virginia | YEA |
Lynch | Democratic | Massachusetts | YEA |
Malinowski | Democratic | New Jersey | YEA |
Maloney, Carolyn B. | Democratic | New York | YEA |
Maloney, Sean | Democratic | New York | YEA |
Matsui | Democratic | California | YEA |
McAdams | Democratic | Utah | YEA |
McBath | Democratic | Georgia | YEA |
McCaul | Republican | Texas | YEA |
McCollum | Democratic | Minnesota | YEA |
McEachin | Democratic | Virginia | YEA |
McGovern | Democratic | Massachusetts | YEA |
McKinley | Republican | West Virginia | YEA |
McNerney | Democratic | California | YEA |
Meeks | Democratic | New York | YEA |
Meng | Democratic | New York | YEA |
Mfume | Democratic | Maryland | YEA |
Moore | Democratic | Wisconsin | YEA |
Morelle | Democratic | New York | YEA |
Moulton | Democratic | Massachusetts | YEA |
Mucarsel-Powell | Democratic | Florida | YEA |
Murphy (FL) | Democratic | Florida | YEA |
Nadler | Democratic | New York | YEA |
Napolitano | Democratic | California | YEA |
Neal | Democratic | Massachusetts | YEA |
Neguse | Democratic | Colorado | YEA |
Norcross | Democratic | New Jersey | YEA |
O’Halleran | Democratic | Arizona | YEA |
Ocasio-Cortez | Democratic | New York | YEA |
Olson | Republican | Texas | YEA |
Omar | Democratic | Minnesota | YEA |
Pallone | Democratic | New Jersey | YEA |
Panetta | Democratic | California | YEA |
Pappas | Democratic | New Hampshire | YEA |
Pascrell | Democratic | New Jersey | YEA |
Payne | Democratic | New Jersey | YEA |
Pelosi | Democratic | California | YEA |
Pence | Republican | Indiana | YEA |
Perlmutter | Democratic | Colorado | YEA |
Peters | Democratic | California | YEA |
Peterson | Democratic | Minnesota | YEA |
Phillips | Democratic | Minnesota | YEA |
Pingree | Democratic | Maine | YEA |
Pocan | Democratic | Wisconsin | YEA |
Porter | Democratic | California | YEA |
Pressley | Democratic | Massachusetts | YEA |
Price (NC) | Democratic | North Carolina | YEA |
Quigley | Democratic | Illinois | YEA |
Raskin | Democratic | Maryland | YEA |
Reed | Republican | New York | YEA |
Rice (NY) | Democratic | New York | YEA |
Richmond | Democratic | Louisiana | YEA |
Riggleman | Republican | Virginia | YEA |
Rogers (KY) | Republican | Kentucky | YEA |
Rooney (FL) | Republican | Florida | YEA |
Rose (NY) | Democratic | New York | YEA |
Rouda | Democratic | California | YEA |
Roybal-Allard | Democratic | California | YEA |
Ruiz | Democratic | California | YEA |
Ruppersberger | Democratic | Maryland | YEA |
Rush | Democratic | Illinois | YEA |
Rutherford | Republican | Florida | YEA |
Ryan | Democratic | Ohio | YEA |
Sánchez | Democratic | California | YEA |
Sarbanes | Democratic | Maryland | YEA |
Scanlon | Democratic | Pennsylvania | YEA |
Schakowsky | Democratic | Illinois | YEA |
Schiff | Democratic | California | YEA |
Schneider | Democratic | Illinois | YEA |
Schrier | Democratic | Washington | YEA |
Scott (VA) | Democratic | Virginia | YEA |
Scott, David | Democratic | Georgia | YEA |
Serrano | Democratic | New York | YEA |
Sewell (AL) | Democratic | Alabama | YEA |
Shalala | Democratic | Florida | YEA |
Sherman | Democratic | California | YEA |
Sherrill | Democratic | New Jersey | YEA |
Sires | Democratic | New Jersey | YEA |
Slotkin | Democratic | Michigan | YEA |
Smith (MO) | Republican | Missouri | YEA |
Smith (NJ) | Republican | New Jersey | YEA |
Smith (WA) | Democratic | Washington | YEA |
Soto | Democratic | Florida | YEA |
Spanberger | Democratic | Virginia | YEA |
Speier | Democratic | California | YEA |
Stanton | Democratic | Arizona | YEA |
Stauber | Republican | Minnesota | YEA |
Stefanik | Republican | New York | YEA |
Stevens | Democratic | Michigan | YEA |
Suozzi | Democratic | New York | YEA |
Swalwell (CA) | Democratic | California | YEA |
Takano | Democratic | California | YEA |
Thompson (CA) | Democratic | California | YEA |
Thompson (MS) | Democratic | Mississippi | YEA |
Titus | Democratic | Nevada | YEA |
Tlaib | Democratic | Michigan | YEA |
Tonko | Democratic | New York | YEA |
Torres (CA) | Democratic | California | YEA |
Torres Small (NM) | Democratic | New Mexico | YEA |
Trahan | Democratic | Massachusetts | YEA |
Trone | Democratic | Maryland | YEA |
Underwood | Democratic | Illinois | YEA |
Upton | Republican | Michigan | YEA |
Van Drew | Republican | New Jersey | YEA |
Vargas | Democratic | California | YEA |
Veasey | Democratic | Texas | YEA |
Vela | Democratic | Texas | YEA |
Velázquez | Democratic | New York | YEA |
Visclosky | Democratic | Indiana | YEA |
Wagner | Republican | Missouri | YEA |
Walden | Republican | Oregon | YEA |
Walorski | Republican | Indiana | YEA |
Wasserman Schultz | Democratic | Florida | YEA |
Waters | Democratic | California | YEA |
Watson Coleman | Democratic | New Jersey | YEA |
Welch | Democratic | Vermont | YEA |
Wexton | Democratic | Virginia | YEA |
Wild | Democratic | Pennsylvania | YEA |
Wilson (FL) | Democratic | Florida | YEA |
Yarmuth | Democratic | Kentucky | YEA |
Zeldin | Republican | New York | YEA |
Nay/No Votes
REPRESENTATIVE | PARTY | STATE | VOTE |
---|---|---|---|
Allen | Republican | Georgia | NAY |
Amash | Independent | Michigan | NAY |
Amodei | Republican | Nevada | NAY |
Armstrong | Republican | North Dakota | NAY |
Arrington | Republican | Texas | NAY |
Babin | Republican | Texas | NAY |
Bacon | Republican | Nebraska | NAY |
Balderson | Republican | Ohio | NAY |
Banks | Republican | Indiana | NAY |
Biggs | Republican | Arizona | NAY |
Bishop (NC) | Republican | North Carolina | NAY |
Bost | Republican | Illinois | NAY |
Brady | Republican | Texas | NAY |
Brooks (AL) | Republican | Alabama | NAY |
Buchanan | Republican | Florida | NAY |
Buck | Republican | Colorado | NAY |
Bucshon | Republican | Indiana | NAY |
Budd | Republican | North Carolina | NAY |
Burchett | Republican | Tennessee | NAY |
Byrne | Republican | Alabama | NAY |
Carter (GA) | Republican | Georgia | NAY |
Chabot | Republican | Ohio | NAY |
Cheney | Republican | Wyoming | NAY |
Cline | Republican | Virginia | NAY |
Cloud | Republican | Texas | NAY |
Conaway | Republican | Texas | NAY |
Crenshaw | Republican | Texas | NAY |
Curtis | Republican | Utah | NAY |
Davidson (OH) | Republican | Ohio | NAY |
DesJarlais | Republican | Tennessee | NAY |
Duncan | Republican | South Carolina | NAY |
Emmer | Republican | Minnesota | NAY |
Estes | Republican | Kansas | NAY |
Ferguson | Republican | Georgia | NAY |
Fleischmann | Republican | Tennessee | NAY |
Foxx (NC) | Republican | North Carolina | NAY |
Fulcher | Republican | Idaho | NAY |
Gaetz | Republican | Florida | NAY |
Gallagher | Republican | Wisconsin | NAY |
Gianforte | Republican | Montana | NAY |
Gibbs | Republican | Ohio | NAY |
Gohmert | Republican | Texas | NAY |
Gonzalez (OH) | Republican | Ohio | NAY |
Gooden | Republican | Texas | NAY |
Gosar | Republican | Arizona | NAY |
Graves (LA) | Republican | Louisiana | NAY |
Graves (MO) | Republican | Missouri | NAY |
Green (TN) | Republican | Tennessee | NAY |
Griffith | Republican | Virginia | NAY |
Grothman | Republican | Wisconsin | NAY |
Guest | Republican | Mississippi | NAY |
Guthrie | Republican | Kentucky | NAY |
Harris | Republican | Maryland | NAY |
Hartzler | Republican | Missouri | NAY |
Hern, Kevin | Republican | Oklahoma | NAY |
Hill (AR) | Republican | Arkansas | NAY |
Holding | Republican | North Carolina | NAY |
Hudson | Republican | North Carolina | NAY |
Huizenga | Republican | Michigan | NAY |
Johnson (LA) | Republican | Louisiana | NAY |
Johnson (SD) | Republican | South Dakota | NAY |
Jordan | Republican | Ohio | NAY |
Joyce (PA) | Republican | Pennsylvania | NAY |
Keller | Republican | Pennsylvania | NAY |
Kelly (MS) | Republican | Mississippi | NAY |
Kelly (PA) | Republican | Pennsylvania | NAY |
Kustoff (TN) | Republican | Tennessee | NAY |
LaHood | Republican | Illinois | NAY |
LaMalfa | Republican | California | NAY |
Lamborn | Republican | Colorado | NAY |
Latta | Republican | Ohio | NAY |
Lesko | Republican | Arizona | NAY |
Lipinski | Democratic | Illinois | NAY |
Long | Republican | Missouri | NAY |
Loudermilk | Republican | Georgia | NAY |
Luetkemeyer | Republican | Missouri | NAY |
Marshall | Republican | Kansas | NAY |
Massie | Republican | Kentucky | NAY |
Mast | Republican | Florida | NAY |
McClintock | Republican | California | NAY |
McHenry | Republican | North Carolina | NAY |
Meuser | Republican | Pennsylvania | NAY |
Miller | Republican | West Virginia | NAY |
Mitchell | Independent | Michigan | NAY |
Moolenaar | Republican | Michigan | NAY |
Mooney (WV) | Republican | West Virginia | NAY |
Murphy (NC) | Republican | North Carolina | NAY |
Newhouse | Republican | Washington | NAY |
Norman | Republican | South Carolina | NAY |
Nunes | Republican | California | NAY |
Palazzo | Republican | Mississippi | NAY |
Palmer | Republican | Alabama | NAY |
Perry | Republican | Pennsylvania | NAY |
Posey | Republican | Florida | NAY |
Reschenthaler | Republican | Pennsylvania | NAY |
Rice (SC) | Republican | South Carolina | NAY |
Roby | Republican | Alabama | NAY |
Rodgers (WA) | Republican | Washington | NAY |
Rogers (AL) | Republican | Alabama | NAY |
Rose, John W. | Republican | Tennessee | NAY |
Rouzer | Republican | North Carolina | NAY |
Roy | Republican | Texas | NAY |
Scalise | Republican | Louisiana | NAY |
Schrader | Democratic | Oregon | NAY |
Schweikert | Republican | Arizona | NAY |
Scott, Austin | Republican | Georgia | NAY |
Sensenbrenner | Republican | Wisconsin | NAY |
Shimkus | Republican | Illinois | NAY |
Simpson | Republican | Idaho | NAY |
Smith (NE) | Republican | Nebraska | NAY |
Smucker | Republican | Pennsylvania | NAY |
Spano | Republican | Florida | NAY |
Steil | Republican | Wisconsin | NAY |
Steube | Republican | Florida | NAY |
Stewart | Republican | Utah | NAY |
Stivers | Republican | Ohio | NAY |
Taylor | Republican | Texas | NAY |
Thompson (PA) | Republican | Pennsylvania | NAY |
Thornberry | Republican | Texas | NAY |
Tiffany | Republican | Wisconsin | NAY |
Timmons | Republican | South Carolina | NAY |
Tipton | Republican | Colorado | NAY |
Turner | Republican | Ohio | NAY |
Walberg | Republican | Michigan | NAY |
Waltz | Republican | Florida | NAY |
Weber (TX) | Republican | Texas | NAY |
Webster (FL) | Republican | Florida | NAY |
Wenstrup | Republican | Ohio | NAY |
Westerman | Republican | Arkansas | NAY |
Williams | Republican | Texas | NAY |
Wilson (SC) | Republican | South Carolina | NAY |
Wittman | Republican | Virginia | NAY |
Womack | Republican | Arkansas | NAY |
Woodall | Republican | Georgia | NAY |
Not Voting
REPRESENTATIVE | PARTY | STATE | VOTE |
---|---|---|---|
Abraham | Republican | Louisiana | NOT VOTING |
Barr | Republican | Kentucky | NOT VOTING |
Bilirakis | Republican | Florida | NOT VOTING |
Bishop (UT) | Republican | Utah | NOT VOTING |
Carter (TX) | Republican | Texas | NOT VOTING |
Collins (GA) | Republican | Georgia | NOT VOTING |
Dunn | Republican | Florida | NOT VOTING |
Fortenberry | Republican | Nebraska | NOT VOTING |
Hagedorn | Republican | Minnesota | NOT VOTING |
Hice (GA) | Republican | Georgia | NOT VOTING |
Hollingsworth | Republican | Indiana | NOT VOTING |
King (IA) | Republican | Iowa | NOT VOTING |
Marchant | Republican | Texas | NOT VOTING |
McCarthy | Republican | California | NOT VOTING |
Mullin | Republican | Oklahoma | NOT VOTING |
Roe, David P. | Republican | Tennessee | NOT VOTING |
Walker | Republican | North Carolina | NOT VOTING |
Watkins | Republican | Kansas | NOT VOTING |
Wright | Republican | Texas | NOT VOTING |
Yoho | Republican | Florida | NOT VOTING |
Young | Republican | Alaska | NOT VOTING |
Only two democrats voted against the Bill that being Dan Lipinski of Illinois who’s on his way out after losing his re-election bid (thankfully) to Marie Newman and Kurt Schrader of Oregon who said:
“This is an ineffective and poorly targeted approach to aiding Americans in distress,” Schrader wrote. “It is clearly a last-minute political maneuver by President Trump and extremists on both sides of the political spectrum who have been largely absent during months of hard negotiations. They have chosen to tweet their opinions instead of coming to the table to get aid in the hands of the Americans and small businesses who need it most.”
Schrader said he would rather dedicate more money to the federal Paycheck Protection Program, which aids struggling businesses.
“These funds would be better used for programs like PPP and unemployment insurance that directly benefit small businesses and hardworking families who have been negatively impacted by COVID-19,” he continued. “This is a gratuitous political gesture that threatens our children’s future for short-term political gain. I feel for all of those who are suffering today due to financial hardship and I look forward to continuing to work with my colleagues on a bipartisan, bicameral basis to continue finding ways to provide relief during these difficult times.”
Willamette Week
That’s a pretty bold statement from a congressman who’s worth almost $8 million dollars. Notably, Schrader didn’t hesitate to pull the lever for more handouts to the military-industrial complex as part of the National Defense Authorization Act. This coming after Congress passed a $740 billion NDAA for 2021 back in February, something Schrader also voted in favor of.